Vehicle Options
Cuba Taxi Price List
Taking a taxi from Havana Airport to …
Destination Distance KM Trip Duration In Hours Price in CUC
Modern Taxi with A/C Price in CUC
Classic American Car Price in CUC Modern Minivan Taxi
Havana City 25 km 0,30 h 30 30 55
Viñales 205 km 2,30 h 120 120 180
Varadero 180 km 2,30 h 120 140 160
Varadero Airport 130 km 2 h 115 115 140
Playa Jibacoa 90 km 1,30 h 75 75 100
Playas del Este 20 km 0,40 h 60 60 75
Trinidad 365 km 4,30 h 175 195 275
Las Terrazas 80 km 1 h 85 95 110
Cienfuegos 260 km 3,30 h 145 165 210
Santa Clara 300 km 3,30 h 170 185 235
Maria La Gorda 315 km 5 h 195 205 280
Playa Larga 186 km 3 h 125 145 175
Cayo Sta Maria 399 km 5 h 215 235 300
Cayo Coco/Airport 557 km 7 h 285 305 400
Modern Taxi with A/C
Classic American Car
Taking a taxi from Havana City to …
Destination | Distance KM | Trip Duration In Hours | Price in CUC Modern Taxi with A/C | Price in CUC Classic American Car | Price in CUC Modern Minivan Taxi |
---|---|---|---|---|---|
Havana City | 25 km | 0,30 h | 30 | 30 | 55 |
Viñales | 205 km | 2,30 h | 110 | 110 | 170 |
Varadero | 180 km | 2,30 h | 115 | 130 | 155 |
Varadero Airport | 130 km | 2 h | 110 | 125 | 150 |
Playa Jibacoa | 90 km | 1,30 h | 65 | 65 | 90 |
Playas del Este | 20 km | 0,40 h | 60 | 60 | 70 |
Trinidad | 365 km | 4,30 h | 165 | 185 | 265 |
Las Terrazas | 80 km | 1 h | 75 | 85 | 100 |
Cienfuegos | 260 km | 3,30 h | 135 | 155 | 200 |
Santa Clara | 300 km | 3,30 h | 160 | 175 | 225 |
Maria La Gorda | 315 km | 5 h | 185 | 195 | 270 |
Playa Larga | 186 km | 3 h | 115 | 135 | 165 |
Cayo Sta Maria | 399 km | 5 h | 205 | 225 | 290 |
Cayo Coco/Airport | 557 km | 7 h | 275 | 295 | 390 |
Taking a taxi from Trinidad to …
Destination | Distance KM | Trip Duration In Hours | Price in CUC Modern Taxi with A/C | Price in CUC Classic American Car | Price in CUC Modern Minivan Taxi |
---|---|---|---|---|---|
Havana City | 365 km | 4 h | 165 | 185 | 270 |
Havana Airport | 365 km | 4,30 h | 165 | 185 | 270 |
Varadero | 305 km | 4 h | 160 | 175 | 210 |
Playa Larga | 20 km | 3 h | 115 | 165 | 155 |
Playa Giron | 180 km | 2,30 h | 105 | 115 | 145 |
Cienfuegos | 85 km | 1 h | 55 | 85 | 90 |
Santa Clara | 170 km | 2 h | 100 | 105 | 140 |
Cayo Santa Maria | 211 km | 3 h | 120 | 130 | 220 |
Cayo Coco/Airport | 260 km | 3,30 h | 140 | 155 | 200 |
Cayo Guillermo | 293 km | 4 h | 155 | 170 | 220 |
Camaguey | 273 km | 3 h | 145 | 160 | 210 |
Pinar del Rio | 530 km | 6 h | 200 | 205 | 320 |
Viñales | 560 km | 6 h | 210 | 215 | 330 |
Taking a taxi from Vinales to …
Destination | Distance KM | Trip Duration In Hours | Price in CUC Modern Taxi with A/C | Price in CUC Classic American Car | Price in CUC Modern Minivan Taxi |
---|---|---|---|---|---|
Havana City/Airport | 190 km | 2.30 h | 110 | 170 | 110 |
Pinar del Río | 25 km | 30 min | 30 | 45 | 30 |
Palma Rubia | 65 km | 1 h | 60 | 95 | 60 |
Cayo Jutía (RT) | 120 km | Whole day | 95 | 170 | 95 |
Soroa | 120 km | 1 h | 80 | 110 | 80 |
Las Terrazas | 140 km | 1.30 h | 90 | 125 | 90 |
Varadero | 400 km | 4.30 h | 195 | 290 | 205 |
Varadero Airport | 355 km | 4 h | 175 | 270 | 185 |
Trinidad | 560 km | 6 h | 210 | 330 | 215 |
Santa Clara | 502 km | 5 h | 225 | 330 | 225 |
Maria La Gorda | 180 km | 2.30 h | 105 | 150 | 125 |
Cienfuegos | 475 km | 5 h | 180 | 315 | 200 |
Playa Larga | 401 km | 4.30 h | 180 | 270 | 195 |
Note:
- All prices are per car load (not per person).
- You pay the drivers directly, in cash (CUC) upon arrival at your destination.
- Minibus taxis are limited. Prices depend on availability. Use the form below to request one and we will try to find one for your group.
- For info on guided taxi tours of Havana, click here!
- For airport pick up and drop off click here!
You can often get better prices by using the same driver a few times during your trip. Just ask the driver for his phone number and call him directly when you need a lift.
Reserve your taxi now, or ask us a question!